Occasions

Marque Modèle Dimensions Charge Quantité
Steel - Radial UE - 168 145/12c 86/84N 1
Vredestein T-Trac 2 155/65x14 75T 4
Good Year Ultra Grip Performance + (winter) 155/70x19 84T 2
Yokohama W Drive (winter) 165/60x14 79T 1
Uniroyal RainExpert 165/60x14 75H 1
Bridegestone Blizzak LM-20 165/60x14 75T 1
Continental TS 850P (winter) 165/60x15 77T 2
Uniroyal RainExpert 165/65x14 79T 1
Fulda Kristall Monteiro 3 (winter) 165/70x14 81T 2
Good Year UG4 165/70x14 81T 1
Michelin Alpin A3 165/70x14 81T 1
Vredestein Snowtrac 5 (winter) 165/70x14C 89/87T 4
Kumho Ecowing ES01 175/50x15 75H 2
Michelin Energy XV1 175/60x15 81V 1
Falken HS439 175/60x16 82H 2
Continental CEC 5 175/65x14 86T 3
Semperit Master Grip (hiver) 175/65x14 82T 1
Vredestein Snowtrac 5 (winter) 175/65x14 82T 2
Kleber Krisalp HP2 175/65x15 84T 2
Uniroyal MS 66+ 175/65x15 84T 1
Dunlop SP Sport Fast Response (summer) 175/65x15 84H 2
Uniroyal Winter Expert 175/65x15 84T 4
Vredestein Snowtrac 3 175/65x15 84T 1
Uniroyal Winter Expert 175/65x15 84T 1
Dunlop SP Sport Fast Response (summer) 175/65x15 84H 4
Bridgestone Ecopia EP25 175/65x15 84H 1
Gislaved Urban Speed (summer) 175/65x15 84T 4
Semperit MasterGrip 2 (winter) 175/70x14 84T 2
Vredestein Snowtrac 3 175/70x14C 95/93T 2
Bridgestone Blizzak W800 175/75x14C 99/98 1
Good Year Efficient Grip (Summer) 185/55x15 82H 2
Good Year Efficient Grip (Summer) 185/55x15 82H 4
Michelin Energy Saver + (summer) 185/55x15 82H 2
Continental Conti Eco Contact 5 (Summer) 185/55x15 82H 2
Falken Ziex ZE310Ecorun (summer) 185/55x16 87V 2
Minerva Ice Plus S210 185/55x16 87H 2
Vredestein Snowtrac 5 (winter) 185/60x14 82T 1
Vredestein T-Troc SI 185/60x14 82T 1
Michelin Energy Saver + (summer) 185/60x15 84T 2
Nankang NK All Season 185/60x15 88H 1
Nankang NK All Season 185/60x15 88H 1
Michelin Energy Saver + (summer) 185/60x15 88H 4
Continental Eco Contact 6 (Summer) 185/60x15 84H 2
Nexen NBlue HD (summer) 185/60x15 84H 4
Fulda Multi Control (all) 185/60x15 88H 2
Uniroyal MS+77 (winter) 185/60x15 84T 4
Kleber Krisalp HP3 (winter) 185/60x15 88T 4
Michelin Alpin A4 185/60x15 88T 1
Vredestein Snowtrac3 185/60x15 88T 1
Dunlop Sp Sport 01 185/60x15 84H 1
Continental Conti Eco Contact 5 Ao (Summer) 185/60x15 84H 2
Continental Conti Eco Contact 5 (Summer) 185/65x15 88T 1
Uniroyal RainExpert 3 (summer) 185/65x15 88H 1
Michelin Alpin A4 (winter) 185/65x15 88T 1
Continental Conti Eco Contact 5 (Summer) 185/65x15 92T 2
Michelin Alpin A4 (winter) 185/65x15 88T 1
Vredestein Snowtrac 3 185/65x15 88T 1
Bridgestone Ecopia EP25 (summer) 185/65x15 88T 4
Michelin Energy Saver + (summer) 185/65x15 88T 2
Vredestein Snowtrac 5 (winter) 185/65x15 88T 2
Yokohama Bluearth (summer) 185/65x15 88T 4
Nokian I3 (summer) 185/65x15 88T 2
Apollo Alnac 4G (winter) 185/65x15 88T 2
Vredestein Snowtrac 5 (winter) 185/65x15 88T 2
Uniroyal MS+77 (winter) 185/65x15 88T 2
Good Year Duragrip (summer) 185/65x15 88T 2
Bridgestone EP 25 (summer) 185/65x15 88T 2
Nokian I3 (summer) 185/65x15 88T 2
Michelin Alpin 6 (winter) 185/65x15 88T 4
Fulda Eco Control (summer) 185/65x15 88T 2
Continental TS810 185/65x15 88T 1
Fulda Kristall Monteiro 3 185/65x15 88T 1
Vredestein Quatrac 5 (4 saisons) 185/70x14 88T 4
Toyo Snow Proxes S954 (winter) 185/70x14 88T 2
Continental CEC5 185/70x14 88T 1
Continental Vanco Winter2 185/75x16C 104/102R 1
Falken Euro Winter Van01 (winter) 185/75x16C 104/102R 2
Good Year Efficient Grip (Summer) 195/45x16 84V 2
Pirelli P Zero GT (Summer) 195/45x16 84V 2
Continental Conti Eco Contact 5 (Summer) 195/45x16 84H 4
GT Radial ST6000 195/50x13 104/101N 1
GT Radial ST6000 195/50x13c 104/101N 1
Cheng Shin Trailer Maxx 195/50x13c 104/101N 1
GT Radial Maxmiler 195/50x13c 104/101N 1
Hankook Ventus Prime 2 k 115 (summer) 195/50x15 82V 1
Petlas W651 195/50x15 82H 1
King Meiler All Season Tact 195/50x15 82H 1
Gislaved Ultra Speed (summer) 195/55x15 85V 4
Uniroyal Rainsport 5 (summer) 195/55x15 85V 2
Vredestein Snowtrac 5 (winter) 195/55x15 85H 2
Continental CPC 195/55x15 85H 1
Vredestein Snowtrac5 195/55x15 85H 1
Hankook Ventus Prime2 A * K115 (summer) 195/55x16 87V 2
Gislaved EF6 (winter) 195/55x16 91H 1
Nexen Nblue 4 Seasons 195/55x16 91H 1
Good Year Ultra Grip 8 (winter) 195/55x16 87H 4
Pirelli Cinturato P1 195/55x16 87H 1
Falken Ziex ZE914A Ecorun RFT (summer) 195/55x16 87W 2
Continental Eco Contact 5 (Summer) 195/55x16 87H 2
Michelin Primacy 4 (summer) 195/55x16 91T 2
Michelin Energy E-V (Summer) 195/55x16 91Q 4
Good Year Ultra Grip 7+ * RFT (winter) 195/55x16 87H 2
Continental TS830P* (winter) 195/55x16 87H 4
Continental Conti Sport Contact 2 (summer) 195/55x16 87V 4
Continental TS 830P* 195/55x17 88H 2
Semperit Speed Grip 3 (Winter) 195/55x20 95H 4
Uniroyal RS5 195/55x20 95H 1
Continental CEC5 195/55x20 95H 1
Hankook K425 (summer) 195/60x15 88H 4
Platin RP310 195/60x15 88H 2
Good Year Efficient Grip 195/60x16 89H 2
Good Year Efficient Grip Performance 2 (summer) 195/60x16 89V 2
Michelin Alpin 5 (winter) 195/60x16 89H 2
Continental TS860 S* 195/60x16 89H 4
Vikino Snowtech Von 195/60x16C 99/97T 1
Good Year Carop Marathan 195/60x16C 99/97H 1
Continental Conti Sport Contact 2 (summer) 195/65x15 91H 4
Semperit Speed Grip 5 (winter) 195/65x15 95T 1
Falken Ziex ZE310Ecorun 195/65x15 91V 4
Good Year Ultra Grip 9 (winter) 195/65x15 91T 2
Michelin Alpin 5 (winter) 195/65x15 91T 1
Michelin Energy Saver + (summer) 195/65x15 95T 4
Inter State Winter IWT2 195/65x15 91T 2
Continental TS850P (winter) 195/65x15 91T 2
Continental TS 860 (hiver) 195/65x15 91T 2
Vredestein Wintrac 195/65x15 91T 4
Kumho WP52 (winter) 195/65x15 91T 4
Continental TS 830P (winter) 195/65x15 91T 2
Gislaved Euro Frost 5 (winter) 195/65x15 91H 1
Uniroyal Winter Expert 195/65x15 91T 2
Michelin Alpin A3 (winter) 195/65x15 91T 2
Dunlop Winter Response 2 (winter) 195/65x15 91T 2
Vredestein ultrac (summer) 195/65x15 91V 2
Michelin Energy Saver S1 (summer) 195/65x15 91T 2
Uniroyal MS+77 (winter) 195/65x15 91T 1
Hankook K425 (summer) 195/65x15 91T 2
Hankook W452 (winter) 195/65x15 91T 1
Vredestein Sportrac 5 (summer) 195/65x15 91V 4
Michelin Energy Saver S1 (summer) 195/65x15 91T 2
Uniroyal Rain Max 3 (summer) 195/65x15 91H 2
Uniroyal RainExpert 3 (summer) 195/65x15 91H 2
Continental CPC2 195/65x15 91H 1
Michelin Energy Saver G1 195/65x15 91T 1
Nokian V (summer) 195/65x15 95V 2
Michelin Alpin A4 (winter) 195/65x15 91T 2
Fulda Eco Control (summer) 195/65x15 91T 2
Kleber CT300 195/65x16C 104/102R 1
Vredestein Contrac All Season 195/70x15c 104/102R 1
Uniroyal SM2 195/70x15c 104/102R 1
Vredestein Contrac 2 winter + 195/75x16C 107/105R 1
Michelin Pilot Sport 4 205/40x18 86Y 2
Rockstone Ice Plus S210 205/45x16 87H 2
Hankook Ventus V12 Evo² K120 (summer) 205/45x17 88W 1
Bridgestone Potenza Re 050A * 205/45x17 84V 1
Michelin Primacy 3 *(summer) 205/45x17 88W 1
Continental TS 850P (winter) 205/50x16 87H 2
Hifly HF201 (summer) 205/50x16 87V 2
Continental CPC SSR* 205/55x16 91H 1
Uniroyal All Season Expert (all) 205/55x16 91H 1
Pirelli Winter Cinturato 205/55x16 91H 2
Continental TS830P Mo 205/55x16 91H 1
Nokian All Weather + (all) 205/55x16 91H 2
Pirelli All Season 205/55x16 91H 1
Pirelli Winter Cinturato 205/55x16 91H 2
Vredestein Quatrac 205/55x16 91H 2
Dunlop SP Winter Sport 4D (winter) 205/55x16 91H 2
Continental TS850P (winter) 205/55x16 91H 2
Michelin Primacy 4 (summer) 205/55x16 91H 2
Vredestein Wintrac 205/55x16 91H 4
Good Year Efficient Grip (Summer) 205/55x16 91V 2
Uniroyal RainExpert (summer) 205/55x16 91V 2
Michelin Energy Saver + (summer) 205/55x16 91V 2
Uniroyal Winter Expert (winter) 205/55x16 91H 4
Vredestein Sportrac 5 (summer) 205/55x16 91H 1
Uniroyal Rainsport 3 (summer) 205/55x16 91V 4
Michelin Energy Saver Mo (summer) 205/55x16 91H 2
Michelin Energy Saver MO (summer) 205/55x16 91H 2
Bridgestone Dueler H/P Sport * RFT (summer) 205/55x17 91V 2
Michelin Primacy 3 (Summer) 205/55x17 95V 1
Continental Eco Contact 6 (Summer) 205/55x17 95H 2
Kumho KH25 205/55x17 91V 2
Continental Conti Eco Contact 5 (Summer) 205/55x17 91V 6
Continental TS 810 S N2 205/55x17 95V 2
Vredestein Quatrac 5 (4 saisons) 205/55x17 95V 2
Michelin Primacy 4 (summer) 205/55x17 91V 4
Uniroyal RS3 205/55x17 95V 1
Michelin Primacy 3 S1 205/55x19 97V 1
Michelin Primacy 3 (Summer) 205/55x19 97V 2
Uniroyal RainExpert 205/60x15 91H 1
Vredestein Sportrac 5 205/60x16 92H 1
Michelin Energy Saver + (summer) 205/60x16 96H 2
Hankook Kynergy Eco K425 205/60x16 92H 2
Michelin Energy Saver Ao 51 205/60x16 92V 2
Fulda Eco Control HP (summer) 205/60x16 92V 2
Continental CEC5 Mo (summer) 205/60x16 92V 2
Vredestein Snowtrac 5 (winter) 205/60x16 92H 1
Good Year Ultra Grip 9 (winter) 205/60x16 92H 2
Continental Eco Contact 6 (Summer) 205/60x16 92H 4
Hankook K435 205/60x16 92H 2
Bridgestone Blizzak LM001 (winter) 205/60x16 92H 2
Vredestein Wintrac (winter) 205/60x16 96H 2
Continental TS 830 SSR * (winter) 205/60x16 92H 2
Uniroyal MS+ 77 (winter) 205/60x16 92H 4
Pirelli Cinturato P7 AO (summer) 205/60x16 92W 2
Uniroyal Winter Expert (winter) 205/60x16 92H 2
Good Year Efficient Grip Performance (summer) 205/60x16 92H 2
Good Year Efficient Grip * (summer) 205/60x16 92W 2
Good Year Assurance Fuel Maxx 205/60x16 92V 2
Uniroyal MS+77 (winter) 205/60x16 96H 4
Continental Conti Eco contact 5AO (summer) 205/60x16 92H 4
Continental Conti Eco Contact 5 (Summer) 205/60x16 92V 2
Continental Conti Eco Contact 5 AO(Summer) 205/60x16 92H 2
Firestone RoadHawk (été) 205/60x16 92V 2
Continental Conti Eco Contact 5 MO (Summer) 205/60x16 92V 2
Continental Conti Eco Contact 5 (Summer) 205/60x16 92V 2
Nokian Seanson Proof All 205/60x16 96V 1
Nexen Euro Win 650 (winter) 205/65x15 94T 2
Infinity Inf 049 (winter) 205/65x15 94H 4
Falken Ziex ZE310Ecorun (summer) 205/65x16 95H 2
Firestone VanHawk 2 (summer) 205/65x16 107/105T 2
Continental Vanco 2 205/65x16C 107/105T 1
Uniroyal Snow Max 205/65x16C 107/105T 1
Uniroyal Snow Max 2 (winter) 205/65x16c 107/105T 1
Bridgestone Duravis R660 (summer) 205/65x16C 107/105T 2
Vredestein Contrac 2 + (winter) 205/65x16C 107/105T 1
Bridgestone Dueler HIT684 205/70x15 96T 1
Continental Vanco2 205/75x16C 113/111R 2
Continental Vanco2 205/75x16C 113/111R 2
Pirelli Chrono 205/75x16C 110/108R 4
Uniroyal Rain Max2 205/75x16C 110/108R 1
Dunlop SP Sport 01* DSST 215/40x18 85Y 1
Dunlop Sp Sport 01As 215/45x16 90V 1
Bridgestone Turanza T005 (Summer) 215/45x17 91W 2
Vredestein Quatrac 5 (4 saisons) 215/45x17 91Y 2
Continental Conti Eco Contact 5 (Summer) 215/45x17 87V 2
Continental TS 830P (winter) 215/45x17 88 1
Michelin Primacy 4 (summer) 215/50x17 91V 1
Vredestein Ultrac Satin (summer) 215/50x17 95W 4
Gislaved Euro Frost 6 (winter) 215/50x17 95V 2
Gislaved Ultra Speed (summer) 215/50x17 95Y 2
Continental CSC 3E 215/50X17 95V 2
Uniroyal RS3 215/50x17 95Y 4
Continental CSC 3E 215/50x17 95V 2
Continental TS 850P 215/50x17 95V 2
Hankook Kinergy 45 H740 215/50x17 91H 2
Good Year Efficient Grip 215/50x17 91V 4
Hankook K125 (summer) 215/50x18 92V 2
Toyo Proxes R40 (summer) 215/50x18 92V 2
Toyo Proxes R40 (summer) 215/50x18 92V 4
Vredestein Wintrac Xtreme 215/55x16 97H 1
Good Year Efficient Grip Performance 2 (summer) 215/55x16 93V 2
Barum Bravuris 3HM 215/55x16 93V 1
Continental TS 850P (winter) 215/55x17 94H 2
Falken AS210 (4 saisons) 215/55x17 98V 4
Continental TS 850P (winter) 215/55x17 98V 2
Vredestein Wintrac Pro (winter) 215/55x17 98V 2
Good Year Efficient Grip 215/55x17 98W 1
Good Year Vector 4 Seasons Ao 215/55x17 94V 2
Continental CPC2E 215/55x18 99V 1
Michelin Primacy 4 S1 (summer) 215/55x18 99V 4
Good Year Efficient Grip Performance (summer) 215/55x18 95H 1
Bridgestone Turanza ER300 215/60x16 99H 1
Bridgestone Turanza T001 Ao (summer) 215/60x16 95V 2
Continental Eco Contact 6 Ao(Summer) 215/60x16 95V 2
Bridgestone Dueler HP Sport AS (summer) 215/60x17 96H 1
Good Year Efficient Grip SUV 4x4 (Summer) 215/60x17 96H 1
Continental TS 830P MO (winter) 215/60x17 96H 2
Tristar All Season Power 215/60x17 100V 2
Vredestein Wintrac Pro (winter) 215/60x17 96H 2
Continental Eco Contact 6 (Summer) 215/60x17 96H 2
Continental Conti Vanco Contact 200 (summer) 215/60x17C 2
Continental Van Contact Winter 215/60x17C 109/107T 1
Good Year Cargo Vector 2 (summer) 215/65x15C 104/102T 2
General Grabber AT2 (4x4) 215/65x16 98T 2
Good Year Wrangler All Weather 215/65x16 98H 1
Pirelli Scorpion STR 4x4 215/65x16 98V 1
Kumho I Zen Kw23 (winter) 215/65x16 98H 4
Michelin Agilis 81 215/65x16C 109/107R 1
Gislaved Euro Frost Van (winter) 215/65x16C 109/107R 2
Continental Van Contact 4 Seasons 215/65x16C 109/107T 2
Continental TS 850P (winter) 215/65x17 99H 2
Continental TS 870P (winter) 215/65x17 99H 2
Vredestein Contrac Winter 215/70x15C 109/107R 1
Uniroyal SM2 (winter) 215/70x15C 109/107R 2
Continental Vanco Camper 215/70x15CP 109R 1
Continental Vanco Camper (été camping car) 215/70x15CP 109R 2
Michelin Agilis Camping (summer) 215/70x15CP 109Q 4
Pirelli Carrier Camper (summer) 215/70x15CP 109R 2
Continental Vanco Camper (été camping car) 215/70x15CP 109R 2
Nokian WR Sport Utility (winter) 215/70x16 100H 1
Continental Cross Contact Winter 215/70x16 100T 1
Hankook K115 215/70x16 100H 1
Continental Cross Contact LX Sport 215/70x16 100H 2
Semperit VanLife 215/75x16C 113/111R 2
Uniroyal RainMax2 (summer) 215/75x16C 113/111R 2
Barum Snovanis 3 (Winter) 215/75x16C 113/111R 2
Continental Controns LMS70 215R14C 1
Continental CSC5P (summer) 225/35x19 88Y 1
Hankook K120 225/35x19 88Y 1
General Grabber Altimax Sport (summer) 225/35x19 88Y 1
Vredestein Ultrac Cento 225/40x18 92Y 1
Vredestein Ultrac Cento 225/40x18 92Y 1
Continental TS 850P (winter) 225/40x18 92V 1
Michelin Pilot Alpin 5 225/40x18 92V 4
Falken FK510 NEO T01 RFT 225/40x19 93Y 1
Pirelli Cinturato P7 (Summer) 225/45x17 91V 1
Dunlop Winter Sport 5 (winter) 225/45x17 94V 1
Uniroyal RS5 225/45x17 91Y 1
Pirelli Cinturato P7 Blue 225/45x17 91Y 1
Uniroyal All Season Expert 2 225/45x17 94V 1
Continental Conti Sport Contact 5 Ao (summer) 225/45x17 91Y 2
Kleber Dynaxer HP3 225/45x18 95W 1
Pirelli Sottozero 3 MOE RFT 225/45x18 95H 1
Continental Sport Contact 5 SSR * 225/45x18 91Y 2
Hankook H750 (all) 225/45x18 95Y 2
Bridgestone T005* 225/45x18 95Y 2
Michelin Pilot Sport 4 (summer) 225/45x19 96W 4
Bridgestone Turanza T001 (summer) 225/50x17 94V 2
Semperit Speed Life 3 (summer) 225/50x17 94V 2
Lassa Multiways 4 seasons 225/50x17 98W 1
Bridgestone Blizzake LM-32 225/50x17 98V 1
Continental TS860 225/50x17 98H 1
Michelin Primacy 3 Mo 225/50x17 94W 4
Kumho HS 51 (summer) 225/50x17 98W 2
Continental TS830P SSR 225/50x17 98V 2
Bridgestone Duelr H/P Sport* 225/50x17 94H 2
Good Year Efficient Grip Performance 225/50x17 94W 2
Barum Bravuris 2 (summer) 225/50x17 98W 2
Pirelli Sottozero winter 210 série II * (winter) 225/50x17 94H 2
Gislaved US2 (summer) 225/50x17 98Y 2
Gislaved Ultra Speed 2 (summer) 225/50x17 98Y 2
Continental TS 850P Ao (winter) 225/50x17 94H 2
Continental TS850P MO (winter) 225/50x17 94H 4
Yokohama V905 (winter) 225/50x18 95V 1
Vredestein Wintrac Pro (winter) 225/50x18 99V 2
Michelin Primacy 3 (Summer) 225/50x18 95V 2
Bridgestone Turanza ER300 AO 225/55x16 99Y 2
Pirelli P7 225/55x16 95W 1
Uniroyal All Seasons Expert 2 (4 saisons) 225/55x17 101V 2
Vredestein Wintrac Pro (winter) 225/55x17 101V 1
Bridgestone Blizzak LM001 * RFT (winter) 225/55x17 97H 2
Michelin Alpin A4 (winter) 225/55x17 97H 2
Pirelli Sottozero winter 210 série II RFT * (winter) 225/55x17 97H 2
Continental TS 830P (winter) 225/55x17 97H 2
Petlas CP672A (summer) 225/55x18 98H 2
Continental conti cross Contact LX2 (summer) 225/55x18 98V 4
General Grabber GT 225/55x18 98V 2
Continental CCC LX2 (all) 225/55x18 98V 2
Hankook Ventus Prime 3 K125 225/55x19 99V 1
Good Year Efficient Grip SUV 4x4 (Summer) 225/55x19 99V 4
Nokian WRG2 225/60x16 98H 2
Uniroyal MS+55 225/60x16 98H 1
Minerva Eco Winter Suv (winter) 225/60x17 103V 1
Uniroyal All Season Expert2 225/60x17 99H 1
Vredestein Quatrac Pro (all) 225/60x17 103V 1
Pirelli Cinturato P7 * RFT (summer) 225/60x17 99V 4
Continental Ultra Contact (summer) 225/60x18 100H 1
Continental Conti Sport Contact 5 225/60x18 100H 4
Vredestein Wintrac Xtreme s (Winter) 225/60x18 104V 2
Michelin Latitude Sport 225/60x18 100H 4
Vredestein Wintrac Xtreme s (Winter) 225/60x18 104V 2
Uniroyal RainMax2 (summer) 225/65x16C 112/110R 1
Michelin Agilis 225/65x16C 112/110R 2
Gislaved Nord Frost Van 225/65x16C 112/110R 1
Michelin Agilis 225/65x16C 112/110R 2
Continental CVC200 225/65x16C 112/110R 4
Bridgestone Duravis R660 (summer) 225/65x16C 112/110R 4
Michelin Agilis 225/65x16C 112/110R 2
Hankook Dynapro HP2 RA33 225/65x17 102H 4
Vredestein Wintrac Pro (winter) 225/65x17 106H 2
Vredestein Wintrac Pro (winter) 225/65x17 106H 4
Continental Vanco-8 225/70x15C 112/110R 1
Continental Vanco2 225/70x15C 112/100R 1
Bridgestone R623 225/70x15C 112/110R 1
Continental Vanco 2 (summer) 225/75x16C 118/116R 1
Uniroyal Rain Max 3 225/75x16C 118/116R 2
Vredestein Ultrac Vorti + (summer) 235/35x19 91Y 4
Good Year Eagle Asymétrie 2 235/35x20 88Y 2
Continental CPC6 235/40x18 91Y 1
Michelin Pilot Sport 4 (summer) 235/40x18 95Y 2
Pirelli Cinturato P7 Seal Inside (summer) 235/40x19 96W 2
Bridgestone Potenza S001 R01 (summer) 235/40x19 96Y 2
Continental CSC3 235/45x17 97W 1
Pirelli Winter Sottozero 3 (winter) 235/45x17 97V 4
Continental TS830P 235/45x17 94H 1
Uniroyal Rs2 235/45x17 94W 1
Continental CSC 3 235/45X17 94Y 4
Pirelli P Zero Nero GT (summer) 235/45x17 97Y 2
Dunlop SP Winter Sport 4D MO (winter) 235/45x17 94H 2
Pirelli P Zero (summer) 235/45x18 98Y 4
Vredestein Ultrac Satin (summer) 235/45x19 99W 1
Good Year F1 Asymetric 2 (summer) 235/50x18 101W 2
General Grabber GT 235/50x18 97V 1
Hankook K117 (summer) 235/50x18 97V 1
Michelin Primacy HP Mo 235/55x17 99W 1
Continental TS 830P AO (winter) 235/55x18 104H 2
Semperit Speed Grip 3 (Winter) 235/55x18 104H 4
Kumho Ecsta PS 71 (summer) 235/55x19 105V 4
Continental TS 850P (winter) 235/55x19 105V 1
Kumho Crugen Premium 235/55x19 101H 1
Continental Cross Contact LX Sport 235/55x19 105V 1
Kumho Crugen Premium 235/55x19 101H 2
Continental CSC5 235/55x19 105W 2
Pirelli Scorpion Verde Moe RFT (Summer) 235/55x19 101V 4
Michelin Pilot Sport 4 SUV (summer) 235/55x19 105Y 2
Bridgestone Dueler HIT 235/60x16 100H 1
Good Year Efficient Grip Ao 235/60x17 102Y 2
Good Year Efficient Grip 235/60x17 102Y 1
Continental TS850P (winter) 235/60x18 103V 2
Michelin Latitude Sport 3 235/60x18 103W 2
Continental Cross Contact UHP 235/60x18 107V 4
Pirelli Scorpion Winter 235/60x18 107H 1
Pirelli P Zero Rosso 235/60x18 103V 1
Continental Ts 850P 235/60x18 107H 1
Continental Conti Vanco Contact 200 (summer) 235/65x16C 115/113R 2
Vredestein Contrac (summer) 235/65x16C 115/113R 2
Uniroyal - Semperit Rain Max 3 - Van Life 2 235/65x16C 115/113R 4
Continental Vanco Eco 235/65x16C 118/116R 2
Michelin Agilis 235/65x16C 115/113R 4
Michelin Agilis + (summer) 235/65x16C 115/113R 4
Gislaved Nord Frost Van 235/65x16C 115/113R 1
Fulda Eco Control SUV (summer) 235/65x17 108V 2
Cooper Discover M+S Sport 4x4 235/65x17 108H 2
Nokian WR SUV3 (winter) 235/65x17 103H 4
Michelin Lattitude Tour HP Grnx 235/65x17 104H 4
Gislaved EFS 235/65x17 108H 4
Gislaved EF5 235/65x17 108H 2
Hankook Ventus S1 Evo2 SUV AO K117 (summer) 235/65x17 104W 1
Good Year Eagle F1 AT 235/65x17 108V 2
Continental TS850P (winter) 235/65x18 110H 2
Continental CSC5 SUV AO 235/65x18 106W 4
Continental TS 850P 235/65x18 110H 2
Bridgestone Potenza S001 245/35x19 93Y 2
Dunlop SP Sport Maxx TT RFT * (Summer) 245/40x17 91W 2
Michelin Primacy HP 245/40x18 93Y 2
Hankook K117 245/40x18 97Y 1
Continental Premium Contact 6 (Summer) 245/40x18 97Y 2
Continental Sport Contact 5 245/40x18 97Y 1
Michelin Pilot Sport 4 245/40x18 97Y 1
Michelin Primacy 3 ZP* MOE 245/40x19 98Y 2
Dunlop Sp Sport Maxx GT* RFT 245/40x19 94Y 1
Bridgestone Potenza RE050A *RFT 245/40x19 94W 1
Pirelli P zero * (summer) 245/40x19 98Y 2
Bridgestone Potenza Re 050A 245/40x19 94W 1
Pirelli Cinturato P7 Eco 245/45x17 95W 2
Pirelli Cinturato P7 Mo 245/45x17 95W 1
Bridgestone LM-25V 245/45x18 100V 1
Bridgestone Turanza T005 (Summer) 245/45x18 100Y 2
Continental Premium Contact 6 Ao (Summer) 245/45x19 102Y 1
Milestone Green Sport 245/45x19 102Y 1
Continental Cross Contact UHP (4x4) 245/45x20 103W 2
Michelin Pilot Primacy 245/45x20 95y 1
Pirelli P Zero 245/45x20 103Y 1
Pirelli P zero P24 Vol 245/45x20 103V 2
Good Year Eagle Ultra Grip * RFT 245/50x17 99H 1
Pirelli Sottozero 3 * 245/50x18 100H 1
Continental Winter Contact TS810 S * RFT 245/50x18 100H 4
Michelin Pilot Alpin PA2 245/55x17 102H 1
Continental Sport Contact 6 (summer) 255/30x19 91Y 2
Continental CSC5 MO 255/35x18 94Y 1
Dunlop SP Sport Maxx GT AO (summer) 255/35x19 96Y 1
Master Steel Super Sport 255/35x19 96W 1
Continental CSC SP* 255/35x19 92Y 2
Pirelli P Zero 255/35x19 96Y 1
Bridgestone RE 050A II* RFT 255/40x17 94V 1
Bridgestone Potenza S001 * ,RFT 255/40x18 95Y 1
Nokian WR A3 255/40x19 100V 2
Continental Conti Sport Contact 5 P (summer) 255/40x19 extra load 2
Michelin Pilot Sport 4 S (summer) 255/40x19 100Y 2
Continental Sport Contact 6 Ao Conti Seal 255/40x20 101Y 4
Hankook K117A 255/40x20 101Y 2
Continental Sport Contact 2 MO 255/45x18 99Y 2
Barum Bravuris 3HM (summer) 255/45x18 103Y 1
Vredestein Wintrac Pro (winter) 255/45x19 104V 2
Continental TS850P SUV (Winter) 255/50x19 107V 2
Continental Winter Contact TS850 P 255/50x20 109V 2
Dunlop Grandtrek WT M3* DSST 255/55x18 109H 2
Michelin Latitude Sport 3 255/55x18 105W 2
Michelin Energy MXV4 + 255/55x18 105H 4
Pirelli Scorpion Winter MO 255/55x18 105Y 1
Hankook Winter Concept Evo 2 W320A 255/55x19 111V 2
Good Year Wrangler All Weather 255/55x19 111V 1
Vredestein Wintrac Pro (winter) 255/55x19 111V 1
Vredestein Wintrac 4 Xtreme (Winter) 255/60x17 106H 2
BF Goodrich Mud - terrain T/A 255/85x16 119/116 Q 4
Vredestein Ultrac Vorti 265/35x18 97Y 1
Pirelli P Zero Corsa Asymetrico 2 265/35x18 97Y 1
Continental TS 860 S (hiver) 265/35x19 98W 2
Continental CSC3 (Summer) 265/40x18 101Y 2
Good Year Eagle F1 265/40x20 104Y 1
Continental CSC2 MO 265/40x21 105Y 1
Pirelli Scorpion Winter MO 265/55x19 109V 1
Kumho Grugen HP91 (summer) 265/60x18 110V 2
Cooper Discoverer AT3 4S 265/60x18 110T 2
BF Goodrich All Terrain T/A Ko2 265/60x18 119/116S 2
Continental TS850P 265/65x17 116H 2
General Grabber AT 265/65x17 112H 1
Bridgestone Dueler H/T 265/65x17 112H 1
BF Goodrich 265/70x16 121/118S 1
Vredestein Ultrac Sessanta 275/30x19 96Y 1
Pirelli Sottozero W270 Ao (winter) 275/30x20 97W 1
Continental Sport Contact 6 Ao Conti Silent 275/30x20 97Y 1
Good Year Eagle F1 Asymetric 3* MOE RFT 275/35x19 100Y 2
Continental CSC 5P* 275/35x19 100Y 2
Dunlop SP Sport Maxx GT* DSST 275/35x19 96Y 2
Good Year Excellence * RFT 275/35x19 96Y 1
Michelin Pilot Super Sport * 275/35x19 100Y 1
Dunlop SP Sport Maxx 050+ 275/35x20 102Y 1
Pirelli P Zero NO 275/35x21 103Y 1
Dunlop SP Sport Maxx GT * DSST 275/40x19 101Y 2
Vredestein Ultrac Sessanta SUV 275/40x20 106Y 2
Hankook RH06 275/40x20 106W 1
Dunlop SP Sport Moda GT* RFT 275/40x20 106W 1
Syron Cross 1 (summer) 275/40x20 106W 4
General Grabber UHP 275/45x20 110V 1
Pirelli P Zero (summer) 275/45x20 106Y 2
Pirelli Scorpion Verde All Season 275/45x21 110Y 1
Yokohama G015 275/55x20 117H 1
